	Cal.vul	Emp.nig	Led.pal	Vac.myr	Vac.vit	Pin.syl	Des.fle	Bet.pub	Vac.uli	Dip.mon	Dic.sp	Dic.fus	Dic.pol	Hyl.spl	Ple.sch	Pol.pil	Pol.jun	Pol.com	Poh.nut	Pti.cil	Bar.lyc	Cla.arb	Cla.ran	Cla.ste	Cla.unc	Cla.coc	Cla.cor	Cla.gra	Cla.fim	Cla.cri	Cla.chl	Cla.bot	Cla.ama	Cla.sp	Cet.eri	Cet.isl	Cet.niv	Nep.arc	Ste.sp	Pel.aph	Ich.eri	Cla.cer	Cla.def	Cla.phy
1	0.55	11.13	0	0	17.8	0.07	0	0	1.6	2.07	0	1.62	0	0	4.67	0.02	0.13	0	0.13	0.12	0	21.73	21.47	3.5	0.3	0.18	0.23	0.25	0.25	0.23	0	0	0.08	0.02	0.02	0	0.12	0.02	0.62	0.02	0	0	0.25	0
2	0.67	0.17	0	0.35	12.13	0.12	0	0	0	0	0.33	10.92	0.02	0	37.75	0.02	0.23	0	0.03	0.02	0	12.05	8.13	0.18	2.65	0.13	0.18	0.23	0.25	1.23	0	0	0	0	0.15	0.03	0	0	0.85	0	0	0	1	0
3	0.1	1.55	0	0	13.47	0.25	0	0	0	0	23.43	0	1.68	0	32.92	0	0.23	0	0.32	0.03	0	3.58	5.52	0.07	8.93	0	0.2	0.48	0	0.07	0.1	0.02	0	0	0.78	0.12	0	0	0.03	0	0	0	0.33	0
4	0	15.13	2.42	5.92	15.97	0	3.7	0	1.12	0	0	3.63	0	6.7	58.07	0	0	0.13	0.02	0.08	0.08	1.42	7.63	2.55	0.15	0	0.38	0.12	0.1	0.03	0	0.02	0	0.02	0	0	0	0	0	0.07	0	0	0.15	0
5	0	12.68	0	0	23.73	0.03	0	0	0	0	0	3.42	0.02	0	19.42	0.02	2.12	0	0.17	1.8	0.02	9.08	9.22	0.05	0.73	0.08	1.42	0.5	0.17	1.78	0.05	0.05	0	0	0	0	0.02	0	1.58	0.33	0	0	1.97	0
6	0	8.92	0	2.42	10.28	0.12	0.02	0	0	0	0	0.32	0.02	0	21.03	0.02	1.58	0.18	0.07	0.27	0.02	7.23	4.95	22.08	0.25	0.1	0.25	0.18	0.1	0.12	0.05	0.02	0	0	0	0	0.02	0	0.28	0	0	0	0.37	0
7	4.73	5.12	1.55	6.05	12.4	0.1	0.78	0.02	2	0	0.03	37.07	0	0	26.38	0	0	0	0.1	0.03	0	6.1	3.6	0.23	2.38	0.17	0.13	0.18	0.2	0.2	0.02	0	0	0.02	0.02	0	0	0	0	0	0	0	0.15	0
8	4.47	7.33	0	2.15	4.33	0.1	0	0	0	0	1.02	25.8	0.23	0	18.98	0	0.02	0	0.13	0.1	0	7.13	14.03	0.02	0.82	0.15	0.05	0.22	0.22	0.17	0	0	0	0.02	0.18	0.08	0	0	0.03	0	0.07	0	0.67	0
9	0	1.63	0.35	18.27	7.13	0.05	0.4	0	0.2	0	0.3	0.52	0.2	9.97	70.03	0	0.08	0	0.07	0.03	0	0.17	0.87	0	0.05	0.02	0.03	0.07	0.1	0.02	0	0.02	0	0	0	0.02	0	0	0.02	0	0	0	0.08	0
10	24.13	1.9	0.07	0.22	5.3	0.12	0	0	0	0.07	0.02	2.5	0	0	5.52	0	0.02	0	0.03	0.25	0.07	23.07	23.67	11.9	0.95	0.17	0.05	0.23	0.18	0.57	0.02	0.07	0	0.07	0.18	0.02	0	0	0.03	0.02	0	0	0.47	0
11	3.75	5.65	0	0.08	5.3	0.1	0	0	0	0	0	11.32	0	0	7.75	0	0.3	0.02	0.07	0	0	17.45	1.32	0.12	23.68	0.22	0.5	0.15	0.23	0.97	0	0	0	0	0.68	0.02	0	0	0.33	0	0.02	0	1.57	0.05
12	0.02	6.45	0	0	14.13	0.07	0	0	0.47	0	0.85	1.87	0.08	1.35	13.73	0.07	0.05	0	0.12	0	0	6.8	11.22	0.05	4.75	0.03	0.12	0.22	0.18	0.07	0	0.02	0	0.02	0.15	0	0	0.02	0	0	0	0	1.2	0
13	0	6.93	0	0	10.6	0.02	0.1	0.02	0.05	0.07	14.02	10.82	0	0.02	28.77	0	6.98	0.13	0	0.22	0	6	2.25	0	0.8	0.12	0.57	0.17	0.15	0.07	0	0	0	0.02	0.03	0.02	0	4.87	0.1	0.07	0	0.02	0.05	0
14	0	5.3	0	0	8.2	0	0.05	0	8.1	0.28	0	0.45	0.03	0	0.1	0	0.25	0	0.03	0	0	35	42.5	0.28	0.35	0.08	0.2	0.25	0.18	0.13	0.08	0	0	0	0.05	0	0.23	0.2	0.93	0	0.03	0	0.1	0
15	0	0.13	0	0	2.75	0.03	0	0	0	0	0	0.25	0.03	0	0.03	0.18	0.65	0	0	0	0	18.5	59	0.98	0.28	0.23	0.23	0.23	0.1	0.05	0	0	0.03	0	0.18	0	0.28	0	10.28	0	0.1	0	0.25	0
16	0.3	5.75	0	0	10.5	0.1	0	0	0	0	0	0.85	0	0	0.05	0.03	0.08	0	0	0.08	0	39	37.5	11.3	3.45	0.18	0.2	0.25	0.25	0.23	0.03	0	0	0.03	0.35	0	0.08	0	0.03	0	0	0	0.28	0
17	0.03	3.65	0	0	4.43	0	0	0	1.65	0.5	0	0.55	0	0	0.05	0	0	0	0.03	0.03	0	8.8	29.5	55.6	0.25	0.08	0.25	0.25	0.15	0.1	0.03	0	0.03	0	0.05	0	0.15	0.15	0.28	0	0	0	0.08	0
18	3.4	0.63	0	0	1.98	0.05	0.05	0	0.03	0	0	0.2	0	0	1.53	0	0.1	0	0.05	0	0	15.73	20.03	28.2	0.73	0.1	0.15	0.13	0.1	0.15	0	0	0	0.05	0.28	0.05	10.03	0	0.95	0	0	0.05	0.08	0
19	0.05	9.3	0	0	8.5	0.03	0	0	0	0	0	0.03	0	0	0.75	0	0.03	0	0	0.03	0	0.48	24.5	75	0.2	0	0.03	0.03	0.05	0.03	0.03	0	0	0	0	0	0	0	0	0	0	0.03	0.03	0
20	0	3.47	0	0.25	20.5	0.25	0	0	0	0.25	0	0.38	0.25	0	4.07	0	0.25	0	0.25	0.25	0	0.46	4	84.3	0.25	0.25	0.25	0.25	0.25	0.25	0.25	0	0	0.25	0.25	0.25	0.67	0	0	0	0	0	0.25	0.25
21	0.25	11.5	0	0	15.8	1.2	0	0	0	0	0.25	0.25	0	0	6	0	0	0	0.25	0	0	3.6	14.6	63.3	1.3	0	0.25	0.25	0.25	0.25	0	0	0	0	0	0.25	0	0	0	0	0	0	0.25	0
22	0.25	11	0	0	11.9	0.25	0	0	0	0	0	0.25	0.25	0	0.67	0	0.25	0	0.25	0	0	1.3	8.7	84.3	0.25	0.25	0.25	0	0.25	0.25	0.25	0	0	0	0.25	0.25	0.25	0	0.25	0	0	0	0.25	0.25
23	2.37	0.67	0	0	12.9	0.8	0	0	0	0	0	0.25	0.25	0	17.7	0.25	0.25	0	0.25	0.67	0	9.67	29.8	31.8	2.53	0.25	0.25	0.25	0	0.25	0	0	0	0	0	0.25	0	0	0.93	0.25	0	0	0	0.25
24	0	16	4	15	25	0.25	0.5	0.25	0	0	0.25	0.25	3	0	2	0	0.25	0.25	0.25	10	3	0.7	4.7	10.9	0.25	0	0.05	0.25	0.25	0.25	0.25	0.25	0	0	0	0.67	0	0	0	0	0	0	0.4	0
